World, European, & North American
Championship History
Regatta Records & International Rank List
There are three continental regattas on the IDNIYRA and IDNIYRA Europe calendar, the North American, European, and World Championships. The Race Committee determines a competitor’s fleet designation by a seeding system based upon their best finish from the previous two years.
Gold Cup
2022 WORLD CHAMPION
Robert Graczyk P31
Poland
Gold Cup Regatta Records 1973-2022
The Gold Cup World DN Championship, sailed alternate years in North America and Europe, has become the most prestigious regatta in iceboat racing. This race was formulated at a meeting held in Sweden at the time of the 1972 Europameisterschaft. The IDNIYRA was represented at these first planning meetings by Vice Commodore Art Teutsch and Secretary/Treasurer Bill Connell. The details were worked out later by Art Teutsch, representing North America, and Willi Schmidl, representing Europe.
Year | Skipper | Home | Regatta Site |
---|---|---|---|
1973 | Ain Vilde | Estonia, USSR | Gull Lake, Michigan |
1974 | Tim Woodhouse | Michigan, USA | Zergrze, Poland |
1975 | Jan Gougeon | Michigan, USA | Saginaw Bay, Michigan |
1976 | Romuald Knasiecki | Poland | Stora Vartin, Sweden |
1977 | Henry Bossett | New Jersey, USA | St. Michaels, MD |
1978 | Bogdan Kramer | Posznan, Poland Krynica | Morska, Poland |
1979 | Piotr Burczynski | Krynica Morska, Poland | Lake Champlain, VT |
1980 | M. Kuulman | USSR | Vasteras, Sweden |
1981 | Henry Bossett | New Jersey, USA | Hamilton Bay, Ontario |
1982 | Jan Gougeon | Michigan, USA | Wittensee, Germany |
1983 | Henry Bossett | New Jersey, USA | Trenton, Ontario |
1984 | T. Haagma | USSR | Krynica Morska,Poland |
1985 | Jan Gougeon | Michigan, USA | Barnegat Bay. NJ |
1986 | No Regatta | ||
1987 | Mike O’Brien | New Jersey, USA | Lake St Clair. MI |
1988 | Mike O’Brien | New Jersey, USA | Leningrad, USSR |
1989 | Mike O’Brien | New Jersey, USA | Lake Champlain VT |
1990 | Walad Stefanowicz | Poland | Arsunda, Sweden |
1991 | Jan Gougeon | Michigan, USA | Saginaw Bay, MI |
1992 | Karol Jablonski | Germany | Arsunda, Sweden |
1993 | Jeff Kent | Massachusetts, USA | Geneva Lake, WI |
1994 | Andreas Bock | Hamburg, Germany | Nieporet, Poland |
1995 | Karol Jablonski | Poland | Montreal, PQ |
1996 | Karol Jablonski | Poland | Vienna, Austria |
1997 | Karol Jablonski | Poland | Lake St. Clair, MI |
1998 | Ron Sherry | Michigan, USA | Pyhäjärvi, Finland |
1999 | Ron Sherry | Michigan, USA | Lac St. Louis, Canada |
2000 | Karol Jablonski | Poland | Lake Hjälmaren, Sweden |
2001 | Karol Jablonski | Poland | Saginaw Bay, MI |
2002 | Ron Sherry | Michigan, USA | Haapsalu, Estonia |
2003 | Karol Jablonski | Poland | Lake Champlain, NY |
2004 | Thomas Karlsson | Sweden | Lake Balaton, Hungary |
2005 | Ron Sherry | Michigan, USA | Lake Mendota,Wisconsin |
2006 | Michal Burczynski | Poland | Muertz, Germany & Lake Vaettern, Sweden |
2007 | Matt Struble | Michigan, USA | Menominee,MI |
2008 | Matt Struble | Michigan, USA | Lake Lipno, Czech Republic |
2009 | Matt Struble | Michigan, USA | Torch Lake, Michigan |
2010 | Michal Burczynski | Poland | Neusiedlersee, Austria |
2011 | Ron Sherry | Michigan, USA | Senachwine Lake, Putnam, IL |
2012 | Tomasz Zakrzewski | Poland | Lake Hjälmaren, Orebro, Sweden |
2013 | Tomasz Zakrzewski | Poland | Lake Pepin, Lake City, Minnesota |
2014 | Karol Jablonski | Poland | Haapsalu, Estonia |
2015 | Karol Jablonski | Poland | Kingston, Ontario, Canada |
2016 | Karol Jablonski | Poland | Lake Glan, Norrköping,Sweden |
2017 | Karol Jablonski | Poland | Lake Kegonsa, Madison, WI |
2018 | Karol Jablonski | Poland | Lake Wielimie, Szczecinek, Poland |
2019 | Michal Burczynski | Poland | Indian Lake, Lima, Ohio |
2020 | Lukasz Zakrzewski | Poland | Orsa Lake, Orsa, Sweden |
2021 | No Regatta | ||
2022 | Robert Graczyk | Poland | Hjälmaren, Sweden R#1 Storsjo, Norway R#2-5 |
NORTH AMERICAN
2020 NORTH AMERICAN CHAMPION
James “T” Thieler US5224
Newport, RI, USA
North American Regatta Records 1953-2021
The North American Championship formerly known as the Annual Regatta has been sailed each year since 1953.
YEAR | SAILOR | HOME | REGATTA LOCATION |
---|---|---|---|
1953 | Jack Moran | Michigan, USA | Cass Lake, Michigan |
1954 | Jack Moran (second) | Michigan, USA | Cass Lake, Michigan |
1955 | Bill Sporer | Michigan, USA | Cass Lake, Michigan |
1956 | Ed Grant | Michigan, USA | Lake St. Clair, Michigan |
1957 | Skip Boston | Michigan, USA | Lake St. Clair, Michigan |
1958 | Remi DeBlaere | Michigan, USA | Lake St. Clair, Michigan |
1959 | Skip Boston | Michigan, USA | Lake St. Clair, Michigan |
1960 | Jane Pegel | Illinois, USA | Devil’s Lake, Michigan |
1961 | Jack Young | New York, USA | Lake Geneva, Wisconsin |
1962 | Reuben Snodgrass | New York, USA | Lake Honeoye, New York |
1963 | Jane Pegel (second) | Illinois, USA | Mansfield, Ohio |
1964 | Skip Boston (third) | Michigan, USA | Toledo, Ohio |
1965 | Ed Grant (second) | Michigan, USA | Cass Lake, Michigan |
1966 | Ro Redner | Michigan, USA | Gull Lake, Michigan |
1967 | Ro Redner (second) | Michigan, USA | Lake Lamoka, New York |
1968 | Gene Treuter | Michigan, USA | Cass Lake, Michigan |
1969 | Jack Wesenberg | Michigan, USA | Lake St. Clair, Michigan |
1970 | Tim Woodhouse | Michigan, USA | Lake St. Clair, Michigan |
1971 | Jan Gougeon | Michigan, USA | Geist Reservoir, Indiana |
1972 | Jan Gougeon | Michigan, USA | Bantam Lake, Connecticut |
1973 | Tim Woodhouse | Michigan, USA | Sodus Bay, New York |
1974 | Tim Woodhouse (third) | Michigan, USA | Hamilton Harbor, Canada |
1975 | Vello Kuusk | Estonia, USSR | Lake Geneva, Wisconsin |
1976 | Jan Gougeon | Michigan, USA | Hamilton Harbor, Canada |
1977 | John Schuck | Michigan, USA | St. Michaels, Maryland |
1978 | Ed Kraft | Michigan, USA | Canandaigua, New York |
1979 | P. Burczynski | Poland | Lake Champlain, Vermont |
1980 | Meade Gougeon | Michigan, USA | Alpena, Michigan |
1981 | Jan Gougeon | Michigan, USA | Hamilton Bay, Canada |
1982 | Henry Bossett | New Jersey, USA | Canandaigua, New York |
1983 | Henry Bossett | New Jersey, USA | Trenton, Ontario |
1984 | J. Koeck | New Jersey, USA | Sandusky, Ohio |
1985 | No Regatta | ||
1986 | Jan Gougeon | Michigan, USA | Muskegon, Michigan |
1987 | Mike O'Brien | New Jersey, USA | Lake St Clair, Michigan |
1988 | Jan Gougeon | Michigan, USA | Trenton, Ontario |
1989 | Ron Sherry | Michigan, USA | Lake Champlain, Vermont |
1990 | Henry Bossett | New Jersey,USA | Elk Lake, Michigan |
1991 | Ron Sherry | Michigan, USA | Lake Leelanau, Michigan |
1992 | Ron Sherry | Michigan, USA | Madison, Wisconsin |
1993 | Henry Bossett (fourth) | New Jersey,USA | Lake Geneva, Wisconsin |
1994 | Jan Gougeon | Michigan, USA | Elk Lake, Michigan |
1995 | Karol Jablonski | Poland | Montreal, Quebec |
1996 | Ken VanWagnen | Ohio, USA | Lake Champlain, Vermont |
1997 | Meade Gougeon (second) | Michigan, USA | Lake St. Clair, Michigan |
1998 | Greg Smith | Michigan, USA | Lake Champlain, Vermont |
1999 | Ron Sherry | Michigan, USA | Lac St. Louis, Canada |
2000 | Jan Gougeon (eighth) | Michigan, USA | Lake Miltona, Minnesota |
2001 | Karol Jablonski (second) | Poland | Saginaw Bay, Michigan |
2002 | Ron Sherry | Michigan, USA | Garrison, Minnesota |
2003 | Ron Sherry | Michigan, USA | Lake Champlain, New York |
2004 | John Dennis | Minnesota, USA | Sandusky, Ohio |
2005 | Matt Struble | Michigan, USA | Elk Lake, Michigan |
2006 | Ron Sherry | Michigan, USA | Pepin, Wisconsin |
2007 | Matt Struble | Michigan, USA | Menominee, Michigan |
2008 | Matt Struble | Michigan, USA | Lake City, Minnesota |
2009 | Ron Sherry | Michigan, USA | Menominee, Wisconsin |
2010 | Ron Sherry | Michigan, USA | Thunder Bay, Ontario, Canada |
2011 | No Regatta | ||
2012 | Ron Sherry | Michigan, USA | Green Bay, Green Bay, Wisconsin |
2013 | John Dennis (second) | Minnesota, USA | Lake Pepin, Lake City, Minnesota |
2014 | Ron Sherry | Michigan, USA | Lake Champlain, Plattsburgh, New York |
2015 | No Regatta | ||
2016 | Matt Struble (fourth) | California,USA | Lake Monona, Madison, Wisconsin |
2017 | Ron Sherry | Michigan, USA | Green Bay, Peshtigo, Wisconsin |
2018 | Ron Sherry | Michigan, USA | Lake Charlevoix, Boyne City, Michigan |
2019 | Ron Sherry (14th) | Michigan USA | Lake Wawasee, Syracuse, Indiana |
2020 | James "T" Thieler | Rhode Island, USA | Fort Peck, Montana |
2021 | No Regatta |
EUROPEAN
2022 EUROPEAN CHAMPION
Łukasz Zakrzewski P155
Poland
European Regatta Records 1966-2021
After four years of DNs in Europe, the first European Championship (EC) was held at the Union Yacht Club in Neusiedl, Austria. The conditions were excellent and it was the first (and last) time a long distance race around the lake was part of the EC.
Year | Winner | Home | Regatta Site |
---|---|---|---|
1966 | Kess Kortenoever | Holland | Neusiedlam See, Austria |
1967 | Bouw V. Wijik | Holland | Stora Vartain, Sweden |
1968 | Bouw V. Wijik | Holland | Podersdorf, Austria |
1969 | Jan Eindhoven | Holland | Steinhude Meer, W. Germany |
1970 | No Regatta | ||
1971 | Endel Vooremaa | ESSR | Monnikendam, Holland |
1972 | Endel Vooremaa | ESSR | Gottskar, Sweden |
1973 | Endel Vooremaa | ESSR | Gizycko, Poland |
1974 | No Regatta | ||
1975 | No Regatta | ||
1976 | Ole Bloomquist | Sweden | Stora Vartain, Sweden |
1977 | Piotr Burczynski | Poland | Krynica Morska, Poland |
1978 | Vello Kuusk | ESSR | Krynica Morska, Poland |
1979 | Robert Ettl | Germany | Neusiedlam See, Austria |
1980 | Bogdan Kramer | Poland | Vasteras Maelere |
1981 | Bogdan Kramer | Poland | Dettern, Sweden |
1982 | Matti Kuulmann | USSR | Kleine Wittensee, Germany |
1983 | Vaiko Voorema | USSR | Stora Vartan, Sweden |
1984 | Bogdan Kramer | Poland | Krynica Morska, Poland |
1985 | Vaiko Voremaa | ESSR | Granna, Sweden |
1986 | No Regatta | ||
1987 | Wladyslaw Stefanowicz | Poland | Kungsbacka, Sweden |
1988 | Piotr Burczynski (unofficial) | Poland | Leningrad, USSR |
1989 | Piotr Burczynski | Poland | Vasa, Finland |
1990 | Soren Snackestrom | Sweden | Arsunda. Swedem |
1991 | Matti Kuulmann | Estonia | Haapsalu, Estonia |
1992 | Karol Jablonski | Germany | Arsunda, Sweden |
1993 | Stan Macur | Poland | Sundbyholm Maeleren, Sweden |
1994 | No Regatta | ||
1995 | Vaiko Voorema | Estonia | Vasteras Maeleren, Sweden |
1996 | Thomas Karlsson | Sweden | Podersdorf, Austria |
1997 | Thomas Karlsson | Sweden | Vaxo, Sweden |
1998 | Thomas Karlsson | Sweden | Pyhajoki, Finland |
1999 | Tomas Lindgren | Sweden | Lake Sniardwy, Poland |
2000 | Bernd Zeiger | Germany | Lake Hjälmaren, Sweden |
2001 | Karol Jablonski | Poland | Lake Lipno, Czech Republic |
2002 | Ron Sherry | USA | Haapsalu, Estonia |
2003 | Thomas Karlsson | Sweden | Bjorkvik, Sweden |
2004 | Michal Burczynski | Poland | Lake Balaton, Hungary |
2005 | Michal Burczynski | Poland | Lomasakyka, Finland |
2007 | Andreas Bock | Germany | Haapsalu, Estonia |
2008 | Matt Struble | USA | Lake Lipno, Czech Republic |
2009 | Vaiko Vooremaa | Estonia | St. Petersburg, Russia |
2010 | Bernd Zeiger | Germany | Neusiedlam See, Austria |
2011 | Karol Jablonski | Poland | Kuressaare, Saaremaa, Estonia |
2012 | No Regatta | ||
2013 | Karol Jablonski | Poland | Lake Niegocin & Lake Siemianowka, Poland |
2014 | Karol Jablonski | Poland | Haapsalu, Estonia |
2015 | Karol Jablonski | Poland | Lake Võrtsjärv, Estonia |
2016 | Ron Sherry | USA | Lake Glan, Norrköping, Sweden |
2017 | Karol Jablonski | Poland | Lake Balaton, Hungary |
2018 | Ron Sherry | USA | Lake Wielimie, Szczecinek, Poland |
2019 | Jarek Radzki | Poland | Lake Åšniardwy,Poland |
2020 | No Regatta | ||
2021 | No Regatta | ||
2022 | Łukasz Zakrzewski | Poland | Storsjo, Norway |
International Rank List
Fleet seeding for the World, European, and North American championships is based upon a skipper’s international rank.
From the Regatta Management Agreement:
14. DN Split Fleet Ranking
The Continental Secretaries shall maintain a fleet ranking. This ranking shall be updated yearly and shall be published by October 15 using regatta results from the previous two GCs (Gold Cup), NACs (North American Championships), and ECs (European Championships). This ranking shall be the lessor of the following:• Best finish in the Gold fleet in the previous two WCs, NACs, and ECs.
• 22 plus your best finish in the Silver fleet in the previous two WCs, NACs, and ECs.
• 40 plus your best finish in the Bronze fleet in the previous two WCs, NACs, and ECs.
• 58 plus your best finish in the Aluminum fleet in the previous two WCs, NACs, and ECs. In the event of equal ranking for more than one sailor, the ranking which is based on the most recent race result will be considered higher.
Rank List
RANK | SAIL | NAME | REGATTA |
---|---|---|---|
1 | P114 | BURCZYNSKI MICHAL | GOLD GC 2019 |
1 | P431 | RADZKI JAREK | GOLD EC 2019 |
1 | US44 | SHERRY RON | GOLD EC 2018 |
1 | US5224 | THIELER JAMES "T" | GOLD NA 2020 |
1 | P155 | ZAKRZEWSKI LUKASZ | GOLD GC 2020 |
2 | P36 | JABLONSKI KAROL | GOLD GC 2020 |
2 | P55 | ZAKRZEWSKI TOMASZ | GOLD EC 2019 |
3 | US4487 | ATKINS CHAD | GOLD NA 2020 |
3 | R163 | DIDENKO ANTON | GOLD GC 2020 |
3 | C45 | KOSK MIHKEL | GOLD EC 2019 |
4 | O31 | ALVIKIS MADARS | GOLD GC 2020 |
4 | US4926 | ORLEBEKE STEVE | GOLD NA 2020 |
4 | G890 | PETZKE HOLGER | GOLD GC 2019 |
5 | P104 | BARANOWSKI WOJCIECH | GOLD GC 2020 |
5 | US5166 | BERGER CHRIS | GOLD NA 2020 |
5 | P31 | GRACYK ROBERT | GOLD GC 2020 |
6 | P13 | KARDAŚ DARIUSZ | GOLD EC 2018 |
6 | C20 | MAALINN RASMUS | GOLD EC 2019 |
6 | US4 | SHERRY GRIFFIN | GOLD NA 2020 |
7 | US5352 | HEARN DANIEL | GOLD NA 2020 |
8 | US807 | FRANCIS JR | GOLD NA 2020 |
8 | M53 | HAMRAK PETER | GOLD GC 2019 |
8 | G936 | KOLB JOST | GOLD EC 2018 |
8 | P80 | MROZEK RYSZARD | GOLD GC 2020 |
9 | US5193 | ANDERSON ERIC | GOLD NA 2020 |
9 | US4975 | EVANS ROBERT | GOLD NA 2019 |
9 | G390 | FIEDLER ANJA | GOLD GC 2019 |
10 | US4691 | DENNIS JOHN | GOLD NA 2019 |
10 | P254 | SIELICKI RAFAL | GOLD EC 2019 |
10 | KC2766 | VAN ROSSEM PETER | GOLD NA 2020 |
11 | S81 | LINDGREN TOMAS | GOLD EC 2019 |
11 | S8 | LÖNEGREN FREDRIK | GOLD EC 2018 |
11 | P243 | SZCZESNY ADAM | GOLD GC 2020 |
11 | G107 | ZEIGER BERND | GOLD NA 2020 |
12 | US321 | BLOOM MIKE | GOLD NA 2020 |
12 | US60 | HARPER JOHN | GOLD GC 2019 |
12 | Z39 | VUITHIER JEAN-CLAUDE | GOLD EC 2018 |
13 | G737 | BOHN JOERG | GOLD NA 2020 |
13 | R1 | VASILEV OLEG | GOLD EC 2019 |
13 | C36 | VOOREMAA ARGO | GOLD GC 2020 |
14 | L601 | WINQUIST JOHN | GOLD EC 2019 |
15 | G679 | SCHNEIDER MARTIN-BJÖRN | GOLD EC 2018 |
16 | US111 | KOCH MATT | GOLD NA 2020 |
16 | C6 | VOOREMAA VAIKO | GOLD EC 2019 |
17 | H534 | HEIDA JAN | GOLD EC 2019 |
17 | OE777 | HRIBAR PHILIPP | GOLD EC 2018 |
17 | US3535 | KENT JEFFERY | GOLD NA 2020 |
18 | US3705 | HOLMAN ROB | GOLD NA 2020 |
19 | P125 | KOSECKI DARIUSZ | GOLD EC 2018 |
19 | US4882 | WOLLAM RICHARD | GOLD NA 2020 |
20 | US5116 | CLAPP DAVID | GOLD NA 2019 |
20 | US1188 | HADLEY JIM | GOLD GC 2019 |
20 | P74 | TABER JERZY | GOLD EC 2019 |
20 | US3283 | WILLIAMS J. BRUCE | GOLD NA 2020 |
21 | R166 | DICHENKO VALERIY | GOLD GC 2019 |
21 | US4775 | WHITCOMB EBEN | GOLD NA 2020 |
22 | P65 | BERNAT MAREK | GOLD EC 2019 |
22 | O2 | BERZINS ARTIS | GOLD GC 2020 |
22 | US4249 | GLICK DAVE | GOLD NA 2020 |
22 | US3 | GROGAN JIM | GOLD NA 2019 |
23 | S107 | BOKFORS STEFAN | GOLD EC 2018 |
23 | US4148 | DIXON TIM | GOLD NA 2020 |
23 | US5633 | JOHANSON PETER | SILVER NA 2020 |
23 | C53 | KIISLER JOONAS | GOLD GC 2020 |
23 | US4638 | LOVEJOY GUY | GOLD NA 2019 |
23 | KC5247 | MARZENSKI JACEK | SILVER NA 2019 |
23 | P200 | MORGAS ROMAN | SILVER EC 2019 |
23 | S867 | VAN RIEMSDIJK DIDERIC | SILVER GC 2020 |
24 | US5451 | ALLEN ANDREW | SILVER NA 2020 |
24 | P235 | BARANOWSKI ADAM | SILVER EC 2018 |
24 | C73 | HELIMETS EIGO | SILVER GC 2020 |
24 | G8 | HUBER THOMAS | SILVER EC 2019 |
24 | US4155 | LEMBERG SR. RICK | GOLD NA 2020 |
24 | P107 | STEFANIUK MAREK | GOLD EC 2018 |
25 | US5219 | BAKER KENT | SILVER NA 2019 |
25 | KC4536 | CRINION BOB | GOLD NA 2019 |
25 | S881 | ERIKSSON STEFAN | SILVER EC 2018 |
25 | US5358 | FROST DAVID | GOLD NA 2020 |
25 | US5369 | MILLER MIKE | SILVER NA 2020 |
25 | L65 | PETTERSSON MIKAEL | SILVER GC 2020 |
26 | H852 | DE RUITER DENNIS | SILVER EC 2019 |
26 | US4203 | FITZGERALD PATRICK | SILVER NA 2020 |
26 | Z102 | L'HUILLIER ARNAUD | SILVER GC 2019 |
26 | US5053 | REIS GEORGE | GOLD NA 2020 |
26 | US2500 | SMITH ERIC | GOLD GC 2019 |
26 | S714 | SVENSSON OSKAR | SILVER GC 2020 |
27 | P247 | BROSZ MACIEJ | SILVER EC 2018 |
27 | US3314 | BUCHHOLZ BILL | SILVER NA 2020 |
27 | US5430 | CUTTING BILL | GOLD NA 2020 |
27 | D112 | EBLER THOMAS | GOLD EC 2018 |
27 | US5435 | KJOLLER JODY | SILVER GC 2019 |
27 | O6 | ROZENBERGS GUNARS | SILVER GC 2020 |
27 | G551 | SEEGERS CHRISTIAN | GOLD GC 2019 |
27 | P311 | WOREK WOJCIECH | GOLD EC 2019 |
28 | US3433 | CUMMINS ROBERT | SILVER NA 2020 |
28 | P341 | LUGOWSKI RAFAL | GOLD EC 2019 |
28 | US602 | MEYER THOMAS | GOLD NA 2020 |
28 | D366 | ORUM LARS | SILVER GC 2020 |
28 | Z50 | PHILIPPE DURR | SILVER EC 2019 |
28 | P345 | SUKOW JERZY | GOLD GC 2019 |
29 | US4009 | BRUSH DON | SILVER NA 2019 |
29 | US5393 | LASHAWAY RYAN | SILVER GC 2019 |
29 | C72 | LENTSIUS MAREK | GOLD EC 2018 |
29 | L132 | LINDELL OSCAR | SILVER GC 2020 |
29 | US5469 | MOORE OLIVER | GOLD GC 2019 |
29 | US4192 | ROGOSKI RANDY | GOLD NA 2020 |
29 | P119 | RYBICKA ZUZANNA | GOLD EC 2019 |
29 | H580 | TOLSMA JOHAN | SILVER EC 2019 |
29 | C44 | TRINK KARL-ROBERT | SILVER EC 2018 |
29 | KC5591 | WEBBER MIKE | SILVER NA 2020 |
30 | US1277 | BOWMAN HAL | SILVER NA 2020 |
30 | US5486 | ELSMO DAVID | GOLD NA 2019 |
30 | G677 | HOTHO MATTHIAS | SILVER EC 2019 |
30 | US5014 | ISABELL MARK | GOLD GC 2019 |
30 | Z78 | MARTI UELI | GOLD EC 2019 |
30 | US4868 | RICHARDS JULIE | GOLD NA 2020 |
30 | P96 | SZAFRANEK PIOTR | SILVER GC 2020 |
31 | US2360 | JOHNS PETE | SILVER NA 2020 |
32 | US4387 | BLAIR CHARLIE | SILVER NA 2020 |
32 | US1610 | BROWN BRUCE | GOLD NA 2020 |
32 | D92 | EBLER HANS | SILVER EC 2019 |
32 | F1 | MARIE BENOIT | GOLD EC 2019 |
32 | US637 | MEADE JOSEPH | SILVER NA 2019 |
32 | S807 | RICHARD LARSSON | SILVER GC 2020 |
32 | CZ92 | VACULA MARTIN | GOLD EC 2018 |
33 | R22 | ASTASHEV YURI | GOLD EC 2019 |
33 | KC5457 | DUNCAN COLIN | SILVER NA 2020 |
33 | US5526 | GLUEK DAVE | GOLD NA 2020 |
33 | G102 | HOTHO MICHAEL | GOLD GC 2020 |
33 | H962 | KLOOS BEN | SILVER EC 2019 |
34 | US5630 | BINDER KAREN | GOLD NA 2020 |
34 | O10 | GRAUDUMS GATIS | GOLD EC 2019 |
34 | US4783 | NICHOLAS RHEA | SILVER NA 2020 |
34 | CZ112 | PTAŠNIK VLADISLAV | SILVER EC 2018 |
34 | OE213 | UHLMANN PETER | SILVER NA 2019 |
35 | KC5514 | CURTIS JOHN | SILVER GC 2019 |
35 | S441 | ERIKSSON HANS | GOLD EC 2019 |
35 | P148 | MACUGOWSKI PAWEŁÅ | SILVER EC 2018 |
35 | KC3786 | NETHERCOTE WARREN | GOLD NA 2020 |
35 | US209 | ROSE ARTHUR | SILVER NA 2020 |
36 | P164 | BURCZYŃSKI PAWEŁ | GOLD EC 2018 |
36 | US1576 | JONES BRIAN | SILVER NA 2020 |
36 | R79 | KOZLOVA VALENTINA | SILVER EC 2019 |
36 | US5415 | MILLER CHRISTOPHER | GOLD GC 2019 |
37 | KC4360 | BABY ANDRE | SILVER NA 2019 |
37 | US4512 | MADDEN STEVE | GOLD GC 2019 |
37 | US4706 | OGRINC TIM | SILVER NA 2020 |
38 | L37 | CARAVITIS TIMOLEON | SILVER EC 2018 |
38 | US445 | CAVE BOB | SILVER NA 2020 |
38 | KC5629 | LAGRAVIERE ROBIN | SILVER NA 2019 |
39 | D126 | MULLER LARS | SILVER GC 2020 |
39 | R5 | PULKOV SERGEY | SILVER EC 2019 |
39 | US3909 | WILLIAMS DONALD | SILVER NA 2020 |
40 | G44 | FORSTMANN HEINER | GOLD EC 2019 |
40 | US5498 | GORDON RICHARD | SILVER NA 2019 |
40 | P146 | JOJKO ANDRZEJ | SILVER EC 2019 |
40 | US4137 | SMITH JR. KEN | SILVER NA 2020 |
41 | US4857 | BERRUM TOM | SILVER NA 2020 |
41 | US1301 | COBERLY CHAD | BRONZE GC 2019 |
41 | US5478 | GORITSKI JACK | SILVER NA 2019 |
41 | D156 | JORGENSEN POUL | BRONZE GC 2020 |
41 | L135 | KARKI EERO EPPU | BRONZE EC 2019 |
41 | G136 | MEYER DIRK | BRONZE EC 2018 |
41 | P15 | WOJTKIEWICZ ANDRZEJ | SILVER EC 2019 |
42 | Z28 | CARDIS PHILIPPE | BRONZE GC 2020 |
42 | S1 | CRONER DAVID | BRONZE EC 2019 |
42 | S713 | GUSTRING RICHARD | GOLD GC 2020 |
42 | S639 | LINDSTRÖM DAG | BRONZE EC 2018 |
42 | KC5508 | MABBOUX NICOLAS | BRONZE NA 2019 |
42 | US1313 | RAST BOB | SILVER NA 2020 |
42 | P679 | SCHNEIDER JAKOB | SILVER EC 2018 |
42 | US3947 | WHITEHAIR JAY | SILVER GC 2019 |
43 | S66 | ANDERSSON KIEL | BRONZE EC 2018 |
43 | US5420 | DEYE MICHAEL | BRONZE GC 2019 |
43 | Z42 | FREDY RUDOLF | SILVER EC 2019 |
43 | K13 | HOWLETT DAVID | GOLD GC 2020 |
43 | US3576 | JONES BRUCE | SILVER NA 2020 |
43 | US4738 | PARKER DICK | SILVER GC 2019 |
43 | Z61 | PHILIPPE MARC-MARTIN | BRONZE GC 2020 |
43 | H404 | VAN WETTUM MARTIN | BRONZE EC 2019 |
44 | C62 | AASAV MELVIN | SILVER EC 2018 |
44 | O311 | ALVIKIS MATISS | GOLD EC 2018 |
44 | US5298 | BROWN SCOTT | BRONZE GC 2019 |
44 | US4789 | CLARK CHRIS | SILVER NA 2019 |
44 | US5471 | CLEARY JR. TIMOTHY | SILVER NA 2020 |
44 | Z29 | EDOUARD KESSI | BRONZE GC 2020 |
44 | O7 | FISERS-BLUMBERGS TOMS | BRONZE EC 2018 |
44 | R105 | KOPYLOV ROMAN | BRONZE EC 2019 |
45 | Z25 | BACHELIN PIERRE | BRONZE NA 2019 |
45 | S890 | BOLSCH GEORGE | SILVER EC 2018 |
45 | OE250 | HUBER ROLAND | BRONZE GC 2020 |
45 | G518 | JAHN BERND | BRONZE EC 2018 |
45 | US5644 | JONES MORGAN | SILVER NA 2020 |
45 | T11 | SODEIKA SARUNAS | SILVER EC 2019 |
45 | CZ97 | VACULA LIBOR | BRONZE EC 2019 |
46 | US5432 | EKLUND BILL | SILVER NA 2020 |
46 | Z47 | JEAN-PIERRE COMTESSE | BRONZE GC 2020 |
46 | US4974 | JONES STAN | SILVER NA 2019 |
46 | OE119 | KÖLBL WALTER | BRONZE EC 2019 |
47 | Z119 | BACHELIN MAXIME | SILVER EC 2019 |
47 | C23 | GRASS KEVIN | GOLD EC 2018 |
47 | US65 | GRAY ROBERT | BRONZE NA 2019 |
47 | US610 | JONES DON | SILVER NA 2019 |
47 | US294 | LOENNEKE LOU | SILVER NA 2020 |
47 | G99 | SCHREIBER MANFRED | BRONZE EC 2018 |
47 | P378 | TEJSZERSKI MARCIN | BRONZE EC 2019 |
47 | Z124 | VANANTY BERNARD | BRONZE GC 2020 |
48 | US5590 | GORDON CHRIS | SILVER NA 2020 |
48 | H845 | GREVELING PETER | SILVER EC 2019 |
48 | S924 | KARLSSON STEFAN | BRONZE EC 2018 |
48 | CZ100 | ROTEK ROMAN | BRONZE GC 2020 |
48 | L731 | SIVULA TIMO | SILVER EC 2018 |
49 | US5158 | BUSHEY JOHN | BRONZE GC 2019 |
49 | P24 | JERZY NAJDROWSKI | BRONZE GC 2020 |
49 | R999 | SERDUKOV NIKOLAY | BRONZE EC 2019 |
49 | C57 | VOLT KAUR-OSKAR | BRONZE EC 2018 |
49 | S829 | WILHELM ALNESS | SILVER GC 2020 |
50 | S844 | KOSZELA MAX | GOLD GC 2020 |
50 | R190 | LARYUSHENKOV ANATOLY | BRONZE EC 2019 |
50 | C96 | LAURITS HARDI | GOLD EC 2018 |
50 | G517 | OBERMAIER SEBASTIAN | SILVER EC 2018 |
50 | L140 | PESOLA RISTO | SILVER EC 2019 |
50 | P12 | PIASECKA SARA | BRONZE GC 2020 |
