World, European, & North American
Championship History
Regatta Records & International Rank List
There are three continental regattas on the IDNIYRA and IDNIYRA Europe calendar, the North American, European, and World Championships. The Race Committee determines a competitor’s fleet designation by a seeding system based upon their best finish from the previous two years.
Gold Cup
2025 WORLD CHAMPION
Matt Struble US183
San Diego, California, USA
Gold Cup Regatta Records 1973-2025
The Gold Cup World DN Championship, sailed alternate years in North America and Europe, has become the most prestigious regatta in iceboat racing. This race was formulated at a meeting held in Sweden at the time of the 1972 Europameisterschaft. The IDNIYRA was represented at these first planning meetings by Vice Commodore Art Teutsch and Secretary/Treasurer Bill Connell. The details were worked out later by Art Teutsch, representing North America, and Willi Schmidl, representing Europe.
| Year | Skipper | Home | Regatta Site |
|---|---|---|---|
| 1973 | Ain Vilde | Estonia, USSR | Gull Lake, Michigan |
| 1974 | Tim Woodhouse | Michigan, USA | Zergrze, Poland |
| 1975 | Jan Gougeon | Michigan, USA | Saginaw Bay, Michigan |
| 1976 | Romuald Knasiecki | Poland | Stora Vartin, Sweden |
| 1977 | Henry Bossett | New Jersey, USA | St. Michaels, MD |
| 1978 | Bogdan Kramer | Posznan, Poland Krynica | Morska, Poland |
| 1979 | Piotr Burczynski | Krynica Morska, Poland | Lake Champlain, VT |
| 1980 | M. Kuulman | USSR | Vasteras, Sweden |
| 1981 | Henry Bossett | New Jersey, USA | Hamilton Bay, Ontario |
| 1982 | Jan Gougeon | Michigan, USA | Wittensee, Germany |
| 1983 | Henry Bossett | New Jersey, USA | Trenton, Ontario |
| 1984 | T. Haagma | USSR | Krynica Morska,Poland |
| 1985 | Jan Gougeon | Michigan, USA | Barnegat Bay. NJ |
| 1986 | No Regatta | ||
| 1987 | Mike O’Brien | New Jersey, USA | Lake St Clair. MI |
| 1988 | Mike O’Brien | New Jersey, USA | Leningrad, USSR |
| 1989 | Mike O’Brien | New Jersey, USA | Lake Champlain VT |
| 1990 | Walad Stefanowicz | Poland | Arsunda, Sweden |
| 1991 | Jan Gougeon | Michigan, USA | Saginaw Bay, MI |
| 1992 | Karol Jablonski | Germany | Arsunda, Sweden |
| 1993 | Jeff Kent | Massachusetts, USA | Geneva Lake, WI |
| 1994 | Andreas Bock | Hamburg, Germany | Nieporet, Poland |
| 1995 | Karol Jablonski | Poland | Montreal, PQ |
| 1996 | Karol Jablonski | Poland | Vienna, Austria |
| 1997 | Karol Jablonski | Poland | Lake St. Clair, MI |
| 1998 | Ron Sherry | Michigan, USA | Pyhäjärvi, Finland |
| 1999 | Ron Sherry | Michigan, USA | Lac St. Louis, Canada |
| 2000 | Karol Jablonski | Poland | Lake Hjälmaren, Sweden |
| 2001 | Karol Jablonski | Poland | Saginaw Bay, MI |
| 2002 | Ron Sherry | Michigan, USA | Haapsalu, Estonia |
| 2003 | Karol Jablonski | Poland | Lake Champlain, NY |
| 2004 | Thomas Karlsson | Sweden | Lake Balaton, Hungary |
| 2005 | Ron Sherry | Michigan, USA | Lake Mendota,Wisconsin |
| 2006 | Michal Burczynski | Poland | Muertz, Germany & Lake Vaettern, Sweden |
| 2007 | Matt Struble | Michigan, USA | Menominee,MI |
| 2008 | Matt Struble | Michigan, USA | Lake Lipno, Czech Republic |
| 2009 | Matt Struble | Michigan, USA | Torch Lake, Michigan |
| 2010 | Michal Burczynski | Poland | Neusiedlersee, Austria |
| 2011 | Ron Sherry | Michigan, USA | Senachwine Lake, Putnam, IL |
| 2012 | Tomasz Zakrzewski | Poland | Lake Hjälmaren, Orebro, Sweden |
| 2013 | Tomasz Zakrzewski | Poland | Lake Pepin, Lake City, Minnesota |
| 2014 | Karol Jablonski | Poland | Haapsalu, Estonia |
| 2015 | Karol Jablonski | Poland | Kingston, Ontario, Canada |
| 2016 | Karol Jablonski | Poland | Lake Glan, Norrköping,Sweden |
| 2017 | Karol Jablonski | Poland | Lake Kegonsa, Madison, WI |
| 2018 | Karol Jablonski | Poland | Lake Wielimie, Szczecinek, Poland |
| 2019 | Michal Burczynski | Poland | Indian Lake, Lima, Ohio |
| 2020 | Lukasz Zakrzewski | Poland | Orsa Lake, Orsa, Sweden |
| 2021 | No Regatta | ||
| 2022 | Robert Graczyk | Poland | Hjälmaren, Sweden R#1 Storsjo, Norway R#2-5 |
| 2023 | Matt Struble | California, USA | Lake Kegonsa, Madison, WI |
| 2024 | Michal Burczynski | Poland | Parnu, Estonia |
| 2025 | Matt Struble | California, USA | Lake Winnebago, Fond du Lac, WI |
NORTH AMERICAN
2025 NORTH AMERICAN CHAMPION
Matt Struble US183
California, USA
North American Regatta Records 1953-2025
The North American Championship formerly known as the Annual Regatta has been sailed each year since 1953.
| YEAR | SAILOR | HOME | REGATTA LOCATION |
|---|---|---|---|
| 1953 | Jack Moran | Michigan, USA | Cass Lake, Michigan |
| 1954 | Jack Moran (second) | Michigan, USA | Cass Lake, Michigan |
| 1955 | Bill Sporer | Michigan, USA | Cass Lake, Michigan |
| 1956 | Ed Grant | Michigan, USA | Lake St. Clair, Michigan |
| 1957 | Skip Boston | Michigan, USA | Lake St. Clair, Michigan |
| 1958 | Remi DeBlaere | Michigan, USA | Lake St. Clair, Michigan |
| 1959 | Skip Boston | Michigan, USA | Lake St. Clair, Michigan |
| 1960 | Jane Pegel | Illinois, USA | Devil’s Lake, Michigan |
| 1961 | Jack Young | New York, USA | Lake Geneva, Wisconsin |
| 1962 | Reuben Snodgrass | New York, USA | Lake Honeoye, New York |
| 1963 | Jane Pegel (second) | Illinois, USA | Mansfield, Ohio |
| 1964 | Skip Boston (third) | Michigan, USA | Toledo, Ohio |
| 1965 | Ed Grant (second) | Michigan, USA | Cass Lake, Michigan |
| 1966 | Ro Redner | Michigan, USA | Gull Lake, Michigan |
| 1967 | Ro Redner (second) | Michigan, USA | Lake Lamoka, New York |
| 1968 | Gene Treuter | Michigan, USA | Cass Lake, Michigan |
| 1969 | Jack Wesenberg | Michigan, USA | Lake St. Clair, Michigan |
| 1970 | Tim Woodhouse | Michigan, USA | Lake St. Clair, Michigan |
| 1971 | Jan Gougeon | Michigan, USA | Geist Reservoir, Indiana |
| 1972 | Jan Gougeon | Michigan, USA | Bantam Lake, Connecticut |
| 1973 | Tim Woodhouse | Michigan, USA | Sodus Bay, New York |
| 1974 | Tim Woodhouse (third) | Michigan, USA | Hamilton Harbor, Canada |
| 1975 | Vello Kuusk | Estonia, USSR | Lake Geneva, Wisconsin |
| 1976 | Jan Gougeon | Michigan, USA | Hamilton Harbor, Canada |
| 1977 | John Schuck | Michigan, USA | St. Michaels, Maryland |
| 1978 | Ed Kraft | Michigan, USA | Canandaigua, New York |
| 1979 | P. Burczynski | Poland | Lake Champlain, Vermont |
| 1980 | Meade Gougeon | Michigan, USA | Alpena, Michigan |
| 1981 | Jan Gougeon | Michigan, USA | Hamilton Bay, Canada |
| 1982 | Henry Bossett | New Jersey, USA | Canandaigua, New York |
| 1983 | Henry Bossett | New Jersey, USA | Trenton, Ontario |
| 1984 | J. Koeck | New Jersey, USA | Sandusky, Ohio |
| 1985 | No Regatta | ||
| 1986 | Jan Gougeon | Michigan, USA | Muskegon, Michigan |
| 1987 | Mike O'Brien | New Jersey, USA | Lake St Clair, Michigan |
| 1988 | Jan Gougeon | Michigan, USA | Trenton, Ontario |
| 1989 | Ron Sherry | Michigan, USA | Lake Champlain, Vermont |
| 1990 | Henry Bossett | New Jersey,USA | Elk Lake, Michigan |
| 1991 | Ron Sherry | Michigan, USA | Lake Leelanau, Michigan |
| 1992 | Ron Sherry | Michigan, USA | Madison, Wisconsin |
| 1993 | Henry Bossett (fourth) | New Jersey,USA | Lake Geneva, Wisconsin |
| 1994 | Jan Gougeon | Michigan, USA | Elk Lake, Michigan |
| 1995 | Karol Jablonski | Poland | Montreal, Quebec |
| 1996 | Ken VanWagnen | Ohio, USA | Lake Champlain, Vermont |
| 1997 | Meade Gougeon (second) | Michigan, USA | Lake St. Clair, Michigan |
| 1998 | Greg Smith | Michigan, USA | Lake Champlain, Vermont |
| 1999 | Ron Sherry | Michigan, USA | Lac St. Louis, Canada |
| 2000 | Jan Gougeon (eighth) | Michigan, USA | Lake Miltona, Minnesota |
| 2001 | Karol Jablonski (second) | Poland | Saginaw Bay, Michigan |
| 2002 | Ron Sherry | Michigan, USA | Garrison, Minnesota |
| 2003 | Ron Sherry | Michigan, USA | Lake Champlain, New York |
| 2004 | John Dennis | Minnesota, USA | Sandusky, Ohio |
| 2005 | Matt Struble | Michigan, USA | Elk Lake, Michigan |
| 2006 | Ron Sherry | Michigan, USA | Pepin, Wisconsin |
| 2007 | Matt Struble | Michigan, USA | Menominee, Michigan |
| 2008 | Matt Struble | Michigan, USA | Lake City, Minnesota |
| 2009 | Ron Sherry | Michigan, USA | Menominee, Wisconsin |
| 2010 | Ron Sherry | Michigan, USA | Thunder Bay, Ontario, Canada |
| 2011 | No Regatta | ||
| 2012 | Ron Sherry | Michigan, USA | Green Bay, Green Bay, Wisconsin |
| 2013 | John Dennis (second) | Minnesota, USA | Lake Pepin, Lake City, Minnesota |
| 2014 | Ron Sherry | Michigan, USA | Lake Champlain, Plattsburgh, New York |
| 2015 | No Regatta | ||
| 2016 | Matt Struble (fourth) | California,USA | Lake Monona, Madison, Wisconsin |
| 2017 | Ron Sherry | Michigan, USA | Green Bay, Peshtigo, Wisconsin |
| 2018 | Ron Sherry | Michigan, USA | Lake Charlevoix, Boyne City, Michigan |
| 2019 | Ron Sherry (14th) | Michigan USA | Lake Wawasee, Syracuse, Indiana |
| 2020 | James "T" Thieler | Rhode Island, USA | Fort Peck, Montana |
| 2021 | No Regatta | ||
| 2022 | No Regatta | ||
| 2023 | Matt Struble | California, USA | Lake Kegonsa, Madison, WI |
| 2024 | Matt Struble | California, USA | Lake Osakis, Waconia, MN |
| 2025 | Matt Struble | California, USA | Lake Winnebago, Fond du Lac, WI |
EUROPEAN
2025 EUROPEAN CHAMPION
Rasmus Maalinn C20
Estonia
European Regatta Records 1966-2025
After four years of DNs in Europe, the first European Championship (EC) was held at the Union Yacht Club in Neusiedl, Austria. The conditions were excellent and it was the first (and last) time a long distance race around the lake was part of the EC.
| Year | Winner | Home | Regatta Site |
|---|---|---|---|
| 1966 | Kess Kortenoever | Holland | Neusiedlam See, Austria |
| 1967 | Bouw V. Wijik | Holland | Stora Vartain, Sweden |
| 1968 | Bouw V. Wijik | Holland | Podersdorf, Austria |
| 1969 | Jan Eindhoven | Holland | Steinhude Meer, W. Germany |
| 1970 | No Regatta | ||
| 1971 | Endel Vooremaa | ESSR | Monnikendam, Holland |
| 1972 | Endel Vooremaa | ESSR | Gottskar, Sweden |
| 1973 | Endel Vooremaa | ESSR | Gizycko, Poland |
| 1974 | No Regatta | ||
| 1975 | No Regatta | ||
| 1976 | Ole Bloomquist | Sweden | Stora Vartain, Sweden |
| 1977 | Piotr Burczynski | Poland | Krynica Morska, Poland |
| 1978 | Vello Kuusk | ESSR | Krynica Morska, Poland |
| 1979 | Robert Ettl | Germany | Neusiedlam See, Austria |
| 1980 | Bogdan Kramer | Poland | Vasteras Maelere |
| 1981 | Bogdan Kramer | Poland | Dettern, Sweden |
| 1982 | Matti Kuulmann | USSR | Kleine Wittensee, Germany |
| 1983 | Vaiko Voorema | USSR | Stora Vartan, Sweden |
| 1984 | Bogdan Kramer | Poland | Krynica Morska, Poland |
| 1985 | Vaiko Voremaa | ESSR | Granna, Sweden |
| 1986 | No Regatta | ||
| 1987 | Wladyslaw Stefanowicz | Poland | Kungsbacka, Sweden |
| 1988 | Piotr Burczynski (unofficial) | Poland | Leningrad, USSR |
| 1989 | Piotr Burczynski | Poland | Vasa, Finland |
| 1990 | Soren Snackestrom | Sweden | Arsunda. Swedem |
| 1991 | Matti Kuulmann | Estonia | Haapsalu, Estonia |
| 1992 | Karol Jablonski | Germany | Arsunda, Sweden |
| 1993 | Stan Macur | Poland | Sundbyholm Maeleren, Sweden |
| 1994 | No Regatta | ||
| 1995 | Vaiko Voorema | Estonia | Vasteras Maeleren, Sweden |
| 1996 | Thomas Karlsson | Sweden | Podersdorf, Austria |
| 1997 | Thomas Karlsson | Sweden | Vaxo, Sweden |
| 1998 | Thomas Karlsson | Sweden | Pyhajoki, Finland |
| 1999 | Tomas Lindgren | Sweden | Lake Sniardwy, Poland |
| 2000 | Bernd Zeiger | Germany | Lake Hjälmaren, Sweden |
| 2001 | Karol Jablonski | Poland | Lake Lipno, Czech Republic |
| 2002 | Ron Sherry | USA | Haapsalu, Estonia |
| 2003 | Thomas Karlsson | Sweden | Bjorkvik, Sweden |
| 2004 | Michal Burczynski | Poland | Lake Balaton, Hungary |
| 2005 | Michal Burczynski | Poland | Lomasakyka, Finland |
| 2007 | Andreas Bock | Germany | Haapsalu, Estonia |
| 2008 | Matt Struble | USA | Lake Lipno, Czech Republic |
| 2009 | Vaiko Vooremaa | Estonia | St. Petersburg, Russia |
| 2010 | Bernd Zeiger | Germany | Neusiedlam See, Austria |
| 2011 | Karol Jablonski | Poland | Kuressaare, Saaremaa, Estonia |
| 2012 | No Regatta | ||
| 2013 | Karol Jablonski | Poland | Lake Niegocin & Lake Siemianowka, Poland |
| 2014 | Karol Jablonski | Poland | Haapsalu, Estonia |
| 2015 | Karol Jablonski | Poland | Lake Võrtsjärv, Estonia |
| 2016 | Ron Sherry | USA | Lake Glan, Norrköping, Sweden |
| 2017 | Karol Jablonski | Poland | Lake Balaton, Hungary |
| 2018 | Ron Sherry | USA | Lake Wielimie, Szczecinek, Poland |
| 2019 | Jarek Radzki | Poland | Lake Åšniardwy,Poland |
| 2020 | No Regatta | ||
| 2021 | No Regatta | ||
| 2022 | Łukasz Zakrzewski | Poland | Storsjo, Norway |
| 2023 | Tomek Zakrzewski | Poland | Lake Kertuojai, Lithuania |
| 2024 | Michal Burczynski | Poland | Parnu, Estonia |
| 2025 | Rasmuss Maalinn | Estonia | Lake Pyhäjärvi, Säkylä, Finland |
International Rank List
Fleet seeding for the World, European, and North American championships is based upon a skipper’s international rank.
From the Regatta Management Agreement:
14. DN Split Fleet Ranking
The Continental Secretaries shall maintain a fleet ranking. This ranking shall be updated yearly and shall be published by October 15 using regatta results from the previous two GCs (Gold Cup), NACs (North American Championships), and ECs (European Championships). This ranking shall be the lessor of the following:• Best finish in the Gold fleet in the previous two WCs, NACs, and ECs.
• 22 plus your best finish in the Silver fleet in the previous two WCs, NACs, and ECs.
• 40 plus your best finish in the Bronze fleet in the previous two WCs, NACs, and ECs.
• 58 plus your best finish in the Aluminum fleet in the previous two WCs, NACs, and ECs. In the event of equal ranking for more than one sailor, the ranking which is based on the most recent race result will be considered higher.
2026 Rank List
| POSITION | SAIL | NAME | REGATTA |
|---|---|---|---|
| 1 | US183 | MATT STRUBLE | 2025 NA GOLD |
| 1 | P114 | MICHAL BURCZYNSKI | 2024 EC GOLD |
| 1 | C20 | RASMUS MAALINN | 2025 EC GOLD |
| 2 | P155 | LUKASZ ZAKRZEWSKI | 2024 EC GOLD |
| 2 | P31 | ROBERT GRACZYK | 2025 NA GOLD |
| 2 | US44 | RON SHERRY | 2024 NA GOLD |
| 3 | P431 | JAREK RADZKI | 2024 EC GOLD |
| 3 | C53 | JOONAS KIISLER | 2024 WC GOLD |
| 3 | US4926 | STEVE ORLEBEKE | 2024 NA GOLD |
| 4 | C96 | HARDI LAURITS | 2024 WC GOLD |
| 4 | P36 | KAROL JABLONSKI | 2025 NA GOLD |
| 4 | KC5629 | ROBIN LAGRAVIERE | 2024 NA GOLD |
| 4 | P55 | TOMASZ ZAKRZEWSKI | 2025 EC GOLD |
| 5 | US5166 | CHRISTOPHER BERGER | 2024 NA GOLD |
| 5 | P338 | MACIEJ ZARNOWSKI | 2025 NA GOLD |
| 5 | C45 | MIHKEL KOSK | 2025 EC GOLD |
| 6 | KC5247 | JACEK MARZENSKI | 2024 NA GOLD |
| 6 | S714 | OSKAR SVENSSON | 2025 WC GOLD |
| 7 | KC2766 | PETER VAN ROSSEM | 2024 NA GOLD |
| 8 | S887 | GUSTAV LINDÉN | 2025 EC GOLD |
| 8 | KC5514 | JOHN CURTIS | 2024 NA GOLD |
| 9 | C36 | ARGO VOOREMAA | 2024 EC GOLD |
| 9 | US4487 | CHAD ATKINS | 2025 NA GOLD |
| 9 | US807 | JR FRANCIS | 2024 NA GOLD |
| 10 | US4 | GRIFFIN SHERRY | 2024 NA GOLD |
| 11 | US216 | RICHARD POTCOVA | 2024 NA GOLD |
| 11 | P311 | WOJCIECH WOREK | 2024 EC GOLD |
| 12 | G107 | BERND ZEIGER | 2024 NA GOLD |
| 12 | M53 | PETER HAMRAK | 2024 WC GOLD |
| 13 | P243 | ADAM SZCZESNY | 2025 NA GOLD |
| 13 | US5224 | JAMES THIELER | 2024 NA GOLD |
| 13 | C72 | MAREK LENTSIUS | 2025 EC GOLD |
| 14 | S8 | FREDRIK LONEGREN | 2025 NA GOLD |
| 14 | US3 | JIM GROGAN | 2024 NA GOLD |
| 14 | P254 | RAFAL SIELICKI | 2024 WC GOLD |
| 15 | O2 | ARTIS BERZINS | 2025 EC GOLD |
| 15 | US5687 | JEFF ROSEBERRY | 2024 NA GOLD |
| 15 | G936 | JOST KOLB | 2025 NA GOLD |
| 15 | P13 | DAREK KARDAS | 2024 EC GOLD |
| 16 | US5633 | PETE JOHANSON | 2024 NA GOLD |
| 16 | P104 | WOJTEK BARANOWSKI | 2025 EC GOLD |
| 17 | S1 | DAVID CRONER | 2024 EC GOLD |
| 17 | US5219 | KENT BAKER | 2024 NA GOLD |
| 18 | G719 | ANDI LACHENSCHMID | 2024 WC GOLD |
| 18 | US5053 | GEORGE REIS | 2024 NA GOLD |
| 18 | G890 | HOLGER PETZKE | 2025 NA GOLD |
| 19 | US5352 | DANIEL HEARN | 2025 NA GOLD |
| 19 | G737 | JOERG BOHN | 2024 NA GOLD |
| 19 | L137 | TEEMU RANTANEN | 2025 EC GOLD |
| 20 | L601 | JOHN WINQUIST | 2025 EC GOLD |
| 20 | KC5508 | NICOLAS MABBOUX | 2024 NA GOLD |
| 20 | P80 | RYSZARD MROZEK | 2024 EC GOLD |
| 21 | US60 | JOHN HARPER | 2025 NA GOLD |
| 21 | US5630 | KAREN BINDER | 2024 NA GOLD |
| 21 | P107 | MAREK STEFANIUK | 2024 EC GOLD |
| 21 | P341 | RAFAŁ ŁUGOWSKI | 2025 EC GOLD |
| 22 | KC5700 | PAUL CHAMBERLAND | 2025 NA GOLD |
| 22 | S107 | STEFAN BOKFORS | 2024 NA GOLD |
| 23 | G390 | ANJA FIEDLER | 202025 NA SILVER |
| 23 | US5430 | BILL CUTTING | 202024 NA SILVER |
| 23 | US5214 | JIM MCDONAGH | 2024 NA GOLD |
| 23 | L132 | OSCAR LINDELL | 2025 EC SILVER |
| 23 | D112 | THOMAS EBLER | 2024 WC GOLD |
| 24 | US5486 | DAVID ELSMO | 2025 WC SILVER |
| 24 | P74 | JERZY ARTUR TABER | 2025 EC SILVER |
| 24 | US5435 | JODY KJOLLER | 202024 NA SILVER |
| 24 | US4755 | RICHARD LEMBERG, JR. | 2025 WC GOLD |
| 24 | US4882 | RICHARD WOLLAM | 2024 NA GOLD |
| 24 | L103 | TIMO LEHMUSKALLIO | 2025 EC GOLD |
| 24 | Z78 | UELI MARTI | 2024 WC SILVER |
| 25 | US3283 | BRUCE WILLIAMS | 2024 NA GOLD |
| 25 | C73 | EIGO HELIMETS | 2025 EC GOLD |
| 25 | US5252 | JAKE SKALA | 202024 NA SILVER |
| 25 | L112 | REKO SUOJANEN | 2024 WC SILVER |
| 26 | US5465 | DON NILES | 202024 NA SILVER |
| 26 | L133 | MATTI NIEMINEN | 2025 EC SILVER |
| 26 | L139 | OSSI PAIJA | 2024 EC SILVER |
| 26 | US3705 | ROB HOLMAN | 2024 NA GOLD |
| 27 | US5358 | DAVID FROST | 202024 NA SILVER |
| 27 | C23 | KEVIN GRASS | 2025 EC GOLD |
| 27 | P247 | MACIEJ BROSZ | 2025 EC SILVER |
| 27 | US5646 | MATT MEYER | 202025 NA SILVER |
| 27 | S844 | MAX KOSZELA | 2024 WC SILVER |
| 28 | US5451 | ANDREW ALLEN | 202025 NA SILVER |
| 28 | US5603 | BENJAMIN WITMAN | 2025 WC SILVER |
| 28 | S867 | DIDERIC VAN RIEMSDIJK | 2025 NA GOLD |
| 28 | US4775 | EBEN WHITCOMB | 2024 NA GOLD |
| 28 | P3 | KACPER WOREK | 2024 EC SILVER |
| 28 | P65 | MAREK BERNAT | 2024 EC GOLD |
| 28 | US321 | MIKE BLOOM | 2025 WC GOLD |
| 28 | US5369 | MIKE MILLER | 202024 NA SILVER |
| 28 | P451 | ROBERT KOZIOL | 2024 WC SILVER |
| 29 | P235 | ADAM BARANOWSKI | 2024 EC GOLD |
| 29 | Z39 | JEAN-CLAUDE VUITHIER | 2024 WC SILVER |
| 29 | C71 | KRISTIAN ALLIKMAA | 2025 EC GOLD |
| 29 | C43 | MEELIS KOSK | 2025 EC SILVER |
| 29 | S878 | TOMASZ FLISIAK | 2024 EC SILVER |
| 30 | KC4360 | ANDRE BABY | 2024 NA GOLD |
| 30 | US5590 | CHRIS GORDON | 202025 NA SILVER |
| 30 | US5558 | COOPER FROST | 202024 NA SILVER |
| 30 | C17 | ERKI TERAS | 2024 WC SILVER |
| 30 | OE213 | PETER UHLMANN | 2025 EC SILVER |
| 31 | C78 | ANGUS AARNA ANT | 2024 WC SILVER |
| 31 | US1576 | BRIAN JONES | 2024 NA GOLD |
| 31 | US3576 | BRUCE JONES | 202024 NA SILVER |
| 31 | US5670 | BRYON EICHORN | 202025 NA SILVER |
| 31 | C30 | RENE TREIFELDT | 2024 EC SILVER |
| 31 | US1011 | SAM BARTEL | 2025 WC GOLD |
| 31 | S906 | TOM HOGARD | 2025 EC SILVER |
| 32 | US445 | BOB CAVE | 202024 NA SILVER |
| 32 | P280 | JAKUB KAMINSKI | 2024 EC SILVER |
| 32 | US3535 | JEFF KENT | 2025 WC GOLD |
| 32 | S885 | NIKLAS PHILIPSON | 2025 EC SILVER |
| 32 | US5498 | RICK GORDON | 202025 NA SILVER |
| 33 | US5914 | EDWARD DEMEREST | 202024 NA SILVER |
| 33 | C65 | JORGEN KUIVONEN | 2024 EC SILVER |
| 33 | C80 | KARL ADER | 2025 EC SILVER |
| 33 | P89 | MATEUSZ GIGIELEWICZ | 2025 EC GOLD |
| 33 | P200 | ROMAN MORGAS | 2024 WC GOLD |
| 34 | P146 | ANDRZEJ JOJKO | 2024 WC SILVER |
| 34 | US4638 | GUY LOVEJOY | 2025 WC GOLD |
| 34 | US4203 | PATRICK FITZGERALD | 202024 NA SILVER |
| 34 | US4155 | RICHARD LEMBERG, SR | 202025 NA SILVER |
| 34 | S924 | STEFAN KARLSSON | 2024 EC SILVER |
| 35 | US5777 | MILO FLEMING | 202024 NA SILVER |
| 35 | L37 | TIMOLEON CARAVITIS | 2024 EC SILVER |
| 36 | K13 | DAVID HOWLETT | 2024 WC GOLD |
| 36 | H852 | DENNIS DE RUITER | 2024 WC SILVER |
| 36 | US5050 | TIM OELSCHLAGER | 202024 NA SILVER |
| 37 | P15 | ANDRZEJ WOJTKIEWICZ | 2024 WC SILVER |
| 37 | P90 | CEZARY STERNICKI | 2024 EC SILVER |
| 37 | US2453 | MAGGIE MCGARY | 2025 WC SILVER |
| 37 | US3433 | ROBERT CUMMINS | 202024 NA SILVER |
| 37 | S881 | STEFAN ERIKSSON | 2025 EC SILVER |
| 38 | TBD | BENJAMIN GARBER | 202024 NA SILVER |
| 38 | P137 | JAKUB ŚLIWIŃSKI | 2025 EC SILVER |
| 38 | L69 | SAM FAGERLUND | 2024 WC SILVER |
| 39 | P211 | BORYS MICHNIEWICZ | 2024 WC SILVER |
| 39 | S868 | CSILLA GAL | 202024 NA SILVER |
| 40 | US5432 | BILL EKLUND | 202025 NA SILVER |
| 40 | US5696 | DALE GORDON | 202024 NA SILVER |
| 40 | C21 | PEETER JÄRVELAID | 2024 WC SILVER |
| 40 | G597 | WOLFGANG BOETTGER | 2025 EC GOLD |
| 41 | T4 | ANTANAS GERASIMAVICIUS | 2025 EC BRONZE |
| 41 | US5813 | KEITH SCHWARK | 2025 WC SILVER |
| 41 | US5350 | PETER TRUESDELL | 202024 NA SILVER |
| 41 | P150 | TOMASZ STANCZYK | 2024 EC BRONZE |
| 42 | P102 | LAURA BANACH | 2024 EC SILVER |
| 42 | C59 | OTT SAAR | 2025 EC BRONZE |
| 42 | US5871 | TIM MOWER | 202025 NA BRONZE |
| 42 | US5753 | TREVOR TREPTON | 2025 WC BRONZE |
| 43 | C38 | DANIEL RÜÜTEL | 2024 EC BRONZE |
| 43 | US5708 | DAVID SILSBY | 2025 NA BRONZE |
| 43 | C77 | LISBETH TAGGU | 2025 EC BRONZE |
| 43 | P378 | MARCIN TEJSZERSKI | 2024 EC SILVER |
| 43 | US5677 | PEGGY MENZIES | 202024 NA SILVER |
| 43 | L151 | RUDY JURG | 2025 EC SILVER |
| 43 | US4148 | TIM DIXON | 202025 NA SILVER |
| 44 | C75 | ANDRIAS SEPP | 2024 EC BRONZE |
| 44 | Z124 | BERNARD VANANTY | 2025 EC BRONZE |
| 44 | L147 | KIMMO VILJAMAA | 2025 EC SILVER |
| 44 | US1873 | MARTHA CROASDALE | 202024 NA SILVER |
| 44 | US5638 | STEVEN BROWN | 2025 NA BRONZE |
| 44 | OE119 | WALTER KÖLBL | 2024 WC SILVER |
| 45 | US244 | ALEXANDER LEACH | 2025 WC BRONZE |
| 45 | C16 | ARTUR ADER | 2025 EC BRONZE |
| 45 | KC5515 | JIM FOSTER | 202024 NA SILVER |
| 45 | M50 | MARTON HEGYI | 2024 WC GOLD |
| 45 | G8 | THOMAS HUBER | 2025 EC SILVER |
| 45 | KC3786 | WARREN NETHERCOTE | 2025 WC SILVER |
| 46 | S907 | AXEL ALM | 2024 EC BRONZE |
| 46 | US5285 | CHRIS TEAL | 2025 WC BRONZE |
| 46 | C69 | GEORG PAOMEES | 2025 EC BRONZE |
| 46 | KC3475 | LESTER DRUIVEN | 2025 NA BRONZE |
| 46 | H845 | PETER GREVELING | 2024 WC SILVER |
| 46 | KA2 | PETER NORTON | 202024 NA SILVER |
| 47 | D126 | LARS MÖLLER | 2024 EC SILVER |
| 47 | US467 | MICHAEL RIAN | 2025 NA BRONZE |
| 47 | P96 | PIOTR SZAFRANEK | 2024 EC BRONZE |
| 47 | US4925 | SCOTT VALENTINE | 202025 NA SILVER |
| 47 | L73 | TIMO SIVULA | 2025 EC BRONZE |
| 48 | US4789 | CHRIS CLARK | 2025 WC BRONZE |
| 48 | US5397 | ERIN BURY | 2025 NA BRONZE |
| 48 | US5023 | JOHN STANTON | 202024 NA SILVER |
| 48 | C56 | MART TOOTS | 2024 EC BRONZE |
| 48 | Z119 | MAXIME BACHELIN | 2025 EC SILVER |
| 48 | L149 | OSMO NIIRANEN | 2025 EC BRONZE |
| 48 | S81 | TOMAS LINDGREN | 2024 EC GOLD |
